Rebuilt Parts > Snowmobile Cylinders
Rebuilt Ski-doo Cylinders
| Cylinder Prefix | Application | CC | Disp. Cyl. I.D. | ReSleeved 812 | ReNickel Plated 824 | Tech- Inspected 836 |
|---|---|---|---|---|---|---|
| 1118 L/R | 4500 Series '81-96, Formula S/Dlx 380FC '96-00, | |||||
| Grand Touring 380FC '01-03, GSX/GTX 380FC '05, | ||||||
| Legend 380FC '02-04, Legend GT 380FC '04, | ||||||
| MX Z 380FC '01-04, Skandic '83-00, | ||||||
| Touring 380FC '01, Touring E '96-00 | 368 | Twin-62mm | $200.00 | N/A | $200.00 | |
| 1242 L/R | Same as 1118, but with o-ring groove in flange | 368 | Twin-62mm | $200.00 | N/A | $200.00 |
| 1062 L/R | 440 Fan w/finger ports '77-78 | 436 | Twin-67.5mm | $140.00 | N/A | $200.00 |
| 1135 | MX Z 440FC '97-01, 447 Series FC '84-92, | |||||
| Skandic 440FC '01-05, Touring LE '96-00 | 436 | Twin-67.5mm | $200.00 | N/A | $220.00 | |
| 1149 | 464 LC '80-84, Formula MX LC '85-95, | |||||
| Formula ST '94, Summit 470 LC '94 | 462 | Twin-69.5mm | $180.00 | N/A | $260.00 | |
| 1119 | Alpine 503/ER/II '87-95, | |||||
| Skandic II 503R/SLT '93-94, Stratos/E '87-88 | 497 | Twin-72mm | $200.00 | N/A | $240.00 | |
| 1216 | Formula Dlx 500FC '99-01, Formula 500 SL '95-99, | |||||
| Legend 500 FC '02, MX Z 500 FC '01-02, | ||||||
| Summit 500 FC '01-02, | ||||||
| Skandic 500 Sport/SWT/WT '95-03, | ||||||
| Touring SLE FC '95-97, '99-00, | ||||||
| Touring 500 FC '01-02 | 497 | Twin-72mm | $200.00 | N/A | $200.00 | |
| 1224 | Formula 500/SLS '96-00, Formula 500 Dlx LC '99-00, | |||||
| Formula Z 500 '99, Grand Touring/Sport 500 '96-03, | ||||||
| Legend Sport 500 '02-03, | ||||||
| MX Z 500 Adrenalin/Trail/Sport '02-03, | ||||||
| Skandic WT LC '99-00, Summit 500 '97-99, | ||||||
| Touring 500 LC '00 | 499 | Twin-69.5mm | $240.00 | N/A | $280.00 | |
| 1286 | Formula DLX '01, Grand Touring '01-03, | |||||
| Legend '02-03, MX Z Trail '01-05, MX Z 500 '00-03, | ||||||
| MX Z Adrenaline '05, GTX Sport '05, GSX Sport '05 | 499 | Twin-69.5mm | N/A | N/A | $280.00 | |
| 1119 | 501 5500 Series FC | 501 | Twin-72mm | $200.00 | N/A | $240.00 |
| 1126 | 521, 534, 537 LC 9700 '82-90 | 521 | Twin-72mm | $200.00 | N/A | $240.00 |
| 1172 | Formula Plus LC '89-91 | 521 | Twin-72mm | $200.00 | N/A | $240.00 |
| 1275 | Grand Touring 550FC '03, Legend 550 FC '03-04, | |||||
| Legend GT 550FC '04, MX Z 550FC 03-05, | ||||||
| Skandic 550 Sport/SUV/SWT/WT '04, | ||||||
| Summit 550FC '03-05 | 550 | Twin-75.86mm | N/A | N/A | $240.00 | |
| 1184 | Formula Plus LC '92-93, | |||||
| Grand Touring 583/XTC '94-96 | 581 | Twin-76mm | $200.00 | N/A | $220.00 | |
| 1166 | Formula STX/STX-2/Z '94-99, | |||||
| Formula Mach 1 LC '89-91 (R.A.V.E. Valve) | 581 | Twin-76mm | $220.00 | N/A | $240.00 | |
| 1181 | Summit 583 LC '94-98 | 581 | Twin-76mm | $220.00 | N/A | $240.00 |
| 1223 | MX Z 583 LC '96-98 | 581 | Twin-76mm | $220.00 | N/A | $240.00 |
| 1276 | Expedition 600 HO SDI '05, GSX 600 Sport '04, | |||||
| Legend 600 Sport SDI/SE '04, GTX Sport '05, | ||||||
| Legend GT 600 Sport/SE '04, GTX Limited '05, | ||||||
| MX Z 600 HO/RER models '03-05, | ||||||
| MX Z REV 600 Sport/X '03, | ||||||
| Summit 600 Adrenaline '03-04 | 594 | Twin-72mm | N/A | $260.00 | $240.00 | |
| 1255 | Formula Dlx./Z 600 '00-01, GSX SS Sport '04, | |||||
| Grand Touring '00 (R.A.V.E. Valve), | ||||||
| Grand Touring/Sport/GS/SE '01-03, | ||||||
| Legend 600 Sport/GS/SE '02-03, | ||||||
| MX Z 600/SB/Blk '99-00 (R.A.V.E. Valve), | ||||||
| MX Z 600/Adrenaline/Renegade/Sport/Trail/X '01-04, | ||||||
| Skandic 600 SUV/WT LC '01-05, | ||||||
| Summit 600 LC '99-02 (R.A.V.E. Valve) | 597 | Twin-76mm | $240.00 | N/A | $260.00 | |
| 1214 | Formula III 600 LC '96-99 | 598 | Triple-64.5mm | N/A | $240.00 | $220.00 |
| 1181 | Formula Mach I/XTC LC '91-92 | 617 | Twin-76mm | $200.00 | N/A | $240.00 |
| 1194 | Formula SS '95-96, Grand Touring SE LC '94-96, | |||||
| Mach I/II/XTC LC '93-95, MX Z 670 LC '96-98, | ||||||
| Summit 670 LC '95-98 | 669 | Twin-78mm | $240.00 | N/A | $300.00 | |
| 1256 | MX Z 670 HO LC '99, Summit 670 X '99 | 669 | Twin-78mm | N/A | N/A | $360.00 |
| 1264 | Formula Dlx/Z 700 '00-01, | |||||
| Grand Touring Sports/GS '01-03, | ||||||
| Legend 700 Sport/GS '02-04 | ||||||
| Legend GT 700 Sport/SE '04, | ||||||
| MX Z 700/SB/SBM/Adrenaline/Renegade/Sport/ | ||||||
| Trail/X '00-03, Summit 700/Adrinaline/HM/X '99-03 | 698 | Twin-78mm | N/A | $260.00 | $220.00 | |
| 1225 | Formula III 700 '98-99, | |||||
| Grand Touring 700 LC '99-00, SE LC '97-98, | ||||||
| Mach I/R 700 LC '97-00 | 699 | Triple-69.75mm | $220.00 | $280.00 | $240.00 | |
| 1193 | Mach Z LC '94-96 | 774 | Triple-69.5mm | $200.00 | N/A | $260.00 |
| 1222 | Formula III 800 '99, Grand Touring 800/SE LC '99-01, | |||||
| Mach Z/LT/LTR/ZR/ZR ME/Sport/Tech Plus LC '97-03 | 796 | Triple-70.5mm | N/A | $280.00 | $240.00 | |
| 1267 | GSX 800 LTD '04, Grand Touring 800 SE '03, | |||||
| Legend 800 SE '03-04, Legend GT 800 '04, | ||||||
| MX Z 800/RER/Adrenaline/Renegade/X '01-04, | ||||||
| Summit 800 Adrenaline/HM/HMX/X '01-03 (R.A.V.E.) | 799.5 | Twin-82mm | N/A | $280.00 | $240.00 |

