Rebuilt Parts > Snowmobile Crank Shafts
Rebuilt Ski-doo Crank Shafts
| Crank Part # | Application | CC | Disp. Cyl. I.D. | Price |
|---|---|---|---|---|
| 810-1118 | Grand Touring 380FC '01-03, GSX/GTX 380FC '05, | |||
| Legend 380FC '02-04, Legend GT 380FC '04, | ||||
| MX Z 380FC '01-04, Skandic '83-00, | ||||
| Touring 380FC '01, Touring E '96-00 | 368 | Twin-62mm | $480.00 | |
| 810-1208 | MX Z 440 LC '95-97 | 436 | Twin-67.5mm | $540.00 |
| 810-1135 | MX Z 440FC '97-01, 447 Series FC '84-92, | |||
| Skandic 440FC '01-05, Touring LE '96-00 | 436 | Twin-67.5mm | $480.00 | |
| 810-1149 | 464 LC '80-84, Formula MX LC '85-95, | |||
| Formula ST '94, Summit 470 LC '94 | 462 | Twin-69.5mm | $500.00 | |
| 810-1216 | Formula Dlx 500FC '99-01, Formula 500 SL '97-99, | |||
| Legend 500 FC '02, MX Z 500 FC '01-02, | ||||
| Summit 500 FC '01-02, | ||||
| Skandic 500 Sport/SWT/WT '95-03, | ||||
| Touring SLE FC '95-97, '99-00, | ||||
| Touring 500 FC '01-02 | 497 | Twin-72mm | $540.00 | |
| 810-1224 | Formula 500/SLS '96-00, Formula 500 Dlx LC '99-00, | |||
| Formula Z 500 '99, Grand Touring/Sport 500 '96-03, | ||||
| Legend Sport 500 '02-03, | ||||
| MX Z 500 Adrenalin/Trail/Sport '02-03, | ||||
| Skandic WT LC '99-00, Summit 500 '97-99, | ||||
| Touring 500 LC '00 | 499 | Twin-69.5mm | $560.00 | |
| 810-1164 | 521, 534, 537 LC 9700 '82-90 | |||
| Formula Plus LC '89-91 | 521 | Twin-72mm | $520.00 | |
| 810-1275 | Grand Touring 550FC '03, Legend 550 FC '03-04, | |||
| Legend GT 550FC '04, MX Z 550FC 03-05, | ||||
| Skandic 550 Sport/SUV/SWT/WT '04, | ||||
| Summit 550FC '03-05 | 550 | Twin-75.86mm | $500.00 | |
| 810-1184 | Formula Plus LC '92-93, | |||
| Grand Touring 583/XTC '94-96 | ||||
| Formula STX/STX-2/Z '94-99, | ||||
| Formula Mach 1 LC '89-91 (R.A.V.E. Valve) | ||||
| Summit 583 LC '94-98 | ||||
| MX Z 583 LC '96-98 | 581 | Twin-76mm | $520.00 | |
| 810-1276 | Expedition 600 HO SDI '05, GSX 600 Sport '04, | |||
| Legend 600 Sport SDI/SE '04, | ||||
| Legend GT 600 Sport/SE '04, | ||||
| MX Z 600 HO/RER models '03-05, | ||||
| MX Z REV 600 Sport/X '03, | ||||
| Summit 600 Adrenaline '03-04 | 594 | Twin-72mm | $600.00 | |
| 810-1255 | Formula Dlx./Z 600 '00-01, GSX 500 SS Sport '04, | |||
| Grand Touring '00 (R.A.V.E. Valve), | ||||
| Grand Touring/Sport/GS/SE '01-03, | ||||
| GTX SS '05, Legend SS Sport '04, | ||||
| Legend GT SS Sport '04, | ||||
| Legend 600 Sport/GS/SE '02-03, | ||||
| MX Z SS Sport '04-05, | ||||
| MX Z 600/SB/Blk '99-00 (R.A.V.E. Valve), | ||||
| MX Z 600/Adrenaline/Renegade/Sport/Trail/X '01-04, | ||||
| Skandic 600 SUV/WT LC '01-05, | ||||
| Summit 600 LC '99-02 (R.A.V.E. Valve) | 597 | Twin-76mm | $600.00 | |
| 810-1286 | GTX 500 Sport '05-06, MX Z 500 Trail '01-06, | |||
| MX Z 500 Adrenaline '05-06, GSX 500 Sport '05-06 | 597 | Twin-75.88mm | $600.00 | |
| 810-1214 | Formula III 600 LC '96-99 | 598 | Triple-64.5mm | $620.00 |
| 810-1181 | Formula Mach I/XTC LC '91-92 | 617 | Twin-76mm | $540.00 |
| 810-1194 | Formula SS '95-96, Grand Touring SE LC '94-96, | |||
| Mach I/II/XTC LC '93-95, MX Z 670 LC '96-98, | ||||
| Summit 670 LC '95-98 | 669 | Twin-78mm | $600.00 | |
| 810-1256 | MX Z 670 HO LC '99, Summit 670 X '99 | 669 | Twin-78mm | $620.00 |
| 810-1264 | Formula Dlx/Z 700 '00-01, | |||
| Grand Touring Sports/GS '01-03, | ||||
| Legend 700 Sport/GS '02-04 | ||||
| Legend GT 700 Sport/SE '04, | ||||
| MX Z 700/SB/SBM/Adrenaline/Renegade/Sport/ | ||||
| Trail/X '00-03, Summit 700/Adrinaline/HM/X '99-03 | 698 | Twin-78mm | $640.00 | |
| 810-1225 | Formula III 700 '98-99, | |||
| Grand Touring 700 LC '99-00, SE LC '97-98, | ||||
| Mach I/R 700 LC '97-00 | 699 | Triple-69.75mm | $640.00 | |
| 810-1193 | Mach Z LC '94-96 | 774 | Triple-69.5mm | $640.00 |
| 810-1222 | Formula III 800 '99, Grand Touring 800/SE LC '99-01, | |||
| Mach Z/LT/LTR/ZR/ZR ME/Sport/Tech Plus LC '97-03 | 796 | Triple-70.5mm | $620.00 | |
| 810-1267 | GSX 800 LTD '04, Grand Touring 800 SE '03, | |||
| Legend 800 SE '03-04, Legend GT 800 '04, | ||||
| MX Z 800/RER/Adrenaline/Renegade/X '01-04, | ||||
| Summit 800 Adrenaline/HM/HMX/X '01-03 (R.A.V.E.) | 799.5 | Twin-82mm | $680.00 | |
| 810-1291 | MX Z 1000 Renegade '06, Mach Z 1000 '05-06, | |||
| Summit Highmark 1000 '05-06 | 800 | Twin-87.86mm | $740.00 |

